Farewell!
All things come to an end!
The present committee bids you farewell and wishes you well in the forthcoming years.

This site will no longer be actively updated.
If any situation warrants it, we will post important information here.
The present committee bids you farewell and wishes you well in the forthcoming years.
This site will no longer be actively updated.
If any situation warrants it, we will post important information here.
Sr.No | Cross No | DOOR NO | HOUSE OWNERS NAME |
1 | 1 | 201 | S.SUBRAMANIAN |
2 | 1 | 209 | VEENA |
3 | 1 | 210 | R.VAITHEESWARAN |
4 | 1 | 213 | V.VENKATASUBRAMANIYAN |
5 | 1 | 214 | V.SURESH KUMAR |
6 | 1 | 215 | R.V.SARAVANAN |
7 | 1 | 220 | R.SIVASANKARAN |
8 | 2 | 188 | S.THIYAGARAJAN |
9 | 2 | 190 | NISHA SHARMA |
10 | 2 | 191 | ANNADURAI |
11 | 2 | 192 | SANJAY CHAWHAN |
12 | 2 | 193 | SANGEETHA |
13 | 2 | 194 | BALAKRISHNAN |
14 | 2 | 195 | K.LATHA |
15 | 2 | 198 | P.R.NATARAJAN |
16 | 2 | 223 | RAJARAJESWARI |
17 | 2 | 225 | Dr JAGAN MOHAN R |
18 | 3 | 005 | CHANDRALEKA |
19 | 3 | 006 | CHITARANJAN |
20 | 3 | 007 | KALA / K.H RAO |
21 | 3 | 008 | R.SIVAMANOKARAN |
22 | 3 | 012 | V.VENKATRAMAN |
23 | 3 | 173 | S.DHANASEKARAN |
24 | 3 | 174 | J.SHANKARAN |
25 | 3 | 178 | PARIMALA RAJU |
26 | 3 | 180 | S.HEMALATHA |
27 | 3 | 183 | D.BABU |
28 | 3 | 184 | RAJU |
29 | 3 | 234 | P.L.RAMANATHAN |
30 | 3 | 235 | S.M.MUTHAIYA |
31 | 3 | 236 | LALITHA DOSS GUPTHA |
32 | 3 | 237 | NATHAMUNI |
33 | 3 | 242 | WAZEEM( VAMANAN) |
34 | 4 | 016 | V.S.REKHA |
35 | 4 | 017 | P.M.NAIR |
36 | 4 | 019 | G.RAVINDRAN |
37 | 4 | 161 | M.MAIYAPPAN |
38 | 4 | 162 | VINEET THOMAS |
39 | 4 | 245 | V. NAGARAJ |
40 | 4 | 246 | K.JANAKI PRABAKARAN |
41 | 5 | 021 | USHA |
42 | 5 | 022 | J.P.JOANPRAVIN |
43 | 5 | 024 | VISWANATHAN |
44 | 5 | 025 | V.RAMAMUTHY |
45 | 5 | 028 | SATHYANARAYANAN |
46 | 5 | 148 | SIVASHANKARAN |
47 | 5 | 150 | VARATHAN |
48 | 5 | 152 | VENKATESH |
49 | 6 | 029 | K.V.J.VASUKI |
50 | 6 | 030AB | G. SURESH |
51 | 6 | 037 | M. SANKARNARAYANAN |
52 | 6 | 132 | ASHA |
53 | 6 | 133 | V. KRISHNAVENI |
54 | 6 | 138 | R. RAVICHANDRAN |
55 | 6 | 140 | GAYATHRIE/KANDHAVEL |
56 | 7 | 008A | ROUSTEENA |
57 | 7 | 040 | B.HEMACHANDAR |
58 | 7 | 044C | D. AMUDHA |
59 | 7 | 050 | K.VEERAMANI |
60 | 7 | 124 | THIRUGANANASAMBANTHAN |
61 | 7 | 261 | K.ANBALAGAN |
62 | 7 | 262 | K.MANI |
63 | 7 | 265 | RAVI KUMAR / THIRUGNANAM |
64 | 7 | 267 | S.NATARAJAN |
65 | 7 | 268 | RAGOUDANE |
66 | 7 | 45 | Dr S.AVUDAIAPPAN |
67 | 8 | 011 | SHESHADRI |
68 | 8 | 055A | M.G.S.NAGESWARA RAO |
69 | 8 | 057 | D.YADHAGIRI |
70 | 8 | 059 | SANKAR HEMALATHA |
71 | 8 | 060 | MEENATCHI NAVEEN |
72 | 8 | 061 | R BALAKRISHNAN |
73 | 8 | 063 | DR.JENETHBERLINRAJ |
74 | 8 | 064 | ABDUL RAWOOL |
75 | 8 | 066 | JOSEPH SURESH |
76 | 8 | 068 | BABU |
77 | 8 | 113 | S.MANIRAJAN |
78 | 8 | 117 | R. BALASUBRAMANIAN |
79 | 8 | 272 | B. SAJEETH/PRABHA |
80 | 8 | 273 | BALASUBRAMANIAN |
81 | 8 | 274 | MALATHY SEASATHRI |
82 | 8 | 275 | PANDIAN |
83 | 8 | 276 | V. THARA |
84 | 8 | 280 | MURUGAN |
85 | 8 | 281 | MUTHUKUMARAN |
86 | 8 | 283 A | DR.MVS.RAJU |
87 | 8 | 286 | B.MUTHUKUMAR |
88 | 8 | 287 | SINGARAVELU |
89 | 8 | 289 | V. SHANKAR |
90 | 8 | 290 | G.JANARTHANAN/ NIRANJAN |
91 | 9 | 069 | UMA RAM |
92 | 9 | 071 | DR.BALRAM SAI PRASANNA |
93 | 9 | 074 | ADHILAKSHMI |
94 | 9 | 085 | ARVIND . SHEBHA |
95 | 9 | 106 | N. RAM MANIKANDAN |
96 | 9 | 295 | A.L.SOLAYAPPAN |
97 | 9 | 297 | RADHIKA RAMAKRISHNAN |
98 | 9 | 298 | K.VENKATESAN |
99 | 9 | 299 | TOULASSY SUBRAMANIOUM |
100 | 9 | 302 | KAVITHA RAMCHANDANI |
101 | 9 | 303 | SELVAM |
102 | 9 | 304 | Sivashankar |
103 | 9 | 307 | CHRISTIE |
104 | 9 | 309 | THARINI PERUMAL |
105 | 9 | 311 | S.SAMPATH |
106 | 9 | 312 | V.VENKATESAN |
107 | 9 | 315 | RAVISHANKAR VELMURUGAN |
108 | 9 | 316 | N. RAJENDIRAN |
109 | 9 | 320 | LAKSHMINARAYANAN |
110 | 9 | 321 | LENIN BABU / SEKAR |
111 | 10 | 087 | SUBI MAN SAHA |
112 | 10 | 088 | SANTHI DEVI |
113 | 10 | 089 | NISHAL LYSANDER |
114 | 10 | 093 | K.MANO |
115 | 10 | 095 | HARISH KUMAR |
116 | 10 | 108 | C.KAMARAJ |
117 | 10 | 110 | DR.AMRITHA GANESH |
118 | 10 | 327 | SANTHAKUMAR |
119 | 10 | 330 | RAVI KUMAR GOVIND |
120 | 10 | 331 | S. RAMESH |
121 | 10 | 338 | G.PURUSHOTHAMAN |
122 | 10 | 340 | JAGADEESAN |
123 | 10 | 342 | SANJEEV |
124 | 10 | 349 | KRISHNAGOPAL |
125 | 11 | 096 | DEVARAJ |
126 | 11 | 099 | SUNDARAGAVAN |
127 | 11 | 100 | K.KARTHIKEYAN / MEENAKSHI |
128 | 11 | 101 | K. KARTHIKEYAN |
129 | 11 | 102 | KRITHIGADEVI |
130 | 11 | 105 | C.KAMARAJ |
131 | 11 | 354 | S.V. MOORTHY |
132 | 11 | 358 | SATISH KUMARI |
133 | 11 | 363 | VENKATAKRISHNAN |
134 | 11 | 364 | V. VENKATACHALAM |
135 | 11 | 366 | SIVAGURU |
136 | 11 | 366A | LEO |
137 | 11 | 368 | RAJA |
138 | 11 | 372 | B. GOPI |
139 | 11 | 374 | ANDUVAN/RAJESH |
140 | 12 | 050 | KALAISELVI |
141 | 12 | 050E | K. THANGAMANI |
142 | 12 | 050F | M.SANKAR |
143 | 12 | 052 | C. KAMALAKANNAN |
144 | 12 | 052A | T. RAMASUBRAMANI |
145 | 12 | 053 | V. KAVITHA |
146 | 12 | 063 | SATHISH KUMAR |
147 | 12 | 065 | BHAIRAVA SUNDHARAM |
148 | 12 | 066 | K. S. SITARAMAN |
149 | 12 | 067 | T.S. VISHNU KUMAR |
150 | 12 | 068 | N. KUMAR |
151 | 12 | 070 | M.K. VENKATRAMANA |
152 | 12 | 077 | L.SELVARAJ |
153 | 12 | 078A | DR.RAGOTHAMAN |
154 | 12 | 079 | S. YUVARAJ |
155 | 12 | 081 | SENTHIL KUMAR |
156 | 12 | 082 | S. JAYABAL |
157 | 12 | 085 | SIVAGURUSAMY |
158 | 12 | 086 | N.S. RAJAGOPLAN |
159 | 12 | 087 | DR. BALAMURUGANANTHA RAJ |
160 | 12 | 381 | DIPANKARPALIT |
161 | 12 | 382 | SIVAKUMAR |
162 | 12 | 384 | JAYACHANDRAN |
163 | 12 | 385 | SARAVANAN / NASEEM |
164 | 12 | 399 | VIJAYA SUNDARAM |
165 | 13 | 058 | JAYAGANDHAN |
166 | 13 | 060 | HEMACHANDAR |
167 | 13 | 061 | GIRIDARAN |
168 | 13 | 062 | SRIRAM |
169 | 13 | 418 | R. SRIDHAR SUNDARAVADIVELU |
170 | 13 | 002 | S.SYED SALEEM |
171 | 14 | 034 | CARPINWILLY / SAVARANIN VIRGINIE |
172 | 14 | 035 | V. MANIKANDAN |
173 | 14 | 036 | KALPANA / S. MALATHI |
174 | 14 | 037 | PRABAKAR |
175 | 14 | 039 | M. PUNITHA |
176 | 14 | 040 | SENTHIL KUMAR |
The ongoing COVID-19 has disrupted the education of school children in unprecedented ways. Those with resources have moved to online classes. However, many poor students have no means of accessing resources online during this lockdown. This is a digital divide that we need to bridge.
Residents and Homeowners of our township have always been generous in helping the neighbourhood. We now wish to coordinate and facilitate all our homeowners and residents to contribute by donating various school and school children related resources that can be distributed to the neighbouring villages.
We will undertake this exercise village by village to ensure that we focus on one area lest our efforts are diluted.
Interested homeowners and residents may contact us by phone, email or through our whatsapp group.
Thank you
About 99 occupied houses have defaulted in their mandatory maintenance charges payments for over 12 months. These defaulters have been classified as wilful defaulters and recover proceedings have been initiated.
As a first step, individual default notices have been sent to the houseowners through registered post with acknowledgement due. Time till 25 October 2019 has been given for paying all the outstanding arrears in full.
The first phase of Children’s Day Competitions have concluded.
There was enthusiastic participation from children of our township.
The Association has launched a Kerala Flood Relief Drive for our residents and owners to contribute generously.
Residents and Owners can contribute to the drive in cash, cheque or goods. The Association will issue donation receipts and register their contributions. The cash and cheque will be used to purchase essential drugs (Antibiotics: Doxycycline 400 mg, ORS for now) and the goods will be segregated into grains, wearables, utilities and will be sent to the Cuddalore District Collectorate for forwarding to Kerala.
The District of Wayanad, Kerala requires the most assistance and we will request the authorities to direct our donations to this district.
Please drop by our office at the Prarthana Complex inside our township to drop off your donations. Do not forget to get a receipt.
The drive will end on 23 August, 2018 at 5:00 PM.
Thank you all who had donated to the Kerala Floods Relief Drive by the Association. We have handed over the Goods to the District Collectorate and received acknowledgement. We thank our Manager Sabari for assisting in the collection and Mr Kamalakannan for taking the goods to the Collectorate.
We will continue to receive cash/cheque/goods for the relief since the Collectorate is still sending relief to Kerala.
We visited the Collectorate and were happy to see a well-coordinated and executed collection system. We were there when the lorry with our goods departed for Kerala. It was satisfying to note that our Township has done its tiny bit.
Houses that neither have built a septic tank nor connected legally to sewage treatment plant by contributing to its building have been served an absolute notice by the sub collector cum sub divisional magistrate.
The following other proposed Activities are underway:
Dear Homeowners, we have arranged for a third party, Sara Xerox, Cuddalore to come and assist you all for Applying for Regularisation of your Plots.
They will be in our Maintenance Hall from 10:30 AM till 06:00 PM on two days: Wednesday, the 25th, and Thursday, the 26th of April, 2018.
You can file your application yourself online, or you can submit the following documents along with application fee (Rs. 500) and service fee (Rs. 150), totally amounting to Rs. 650/- only, all inclusive. Similar service fees are charged by many other service centers in and around Cuddalore.
1. Copy of the registered sale deed
2. Copy of the Aadhar card of the person registered
3. Encumbrance certificate of the plot for the past 13 years.
Note: Encumbrance Certificate can be downloaded from the Tamil Nadu Registration Department Website free of cost or retrieved from our consolidated Encumbrance Certificates for the entire township. Alternatively, Sara Xerox, or third party service center will provide the Encumbrace Certificate for Rs. 70 Extra.
If you have any doubts or questions, please feel free to contact any EC Member or email us at mail@astrwa.com or use the contact us form.
Get the Encumbrance Certificate / வில்லங்கச் சான்று (can be had from here: https://tnreginet.gov.in/portal/ or from our our Drive here
Here is a Step by Step Guide from Government of the Process
You can fill only the MANDATORY fields and leave others empty.
If you don’t have all the information at hand, at any point in time, click ‘SAVE AS DRAFT’ and come back the form to fill and finish it.
Click ‘Add Survey No’
NOTA BIEN: If your plot has MORE THAN ONE R.S.No, repeat the process and add the additional R.S. No and again click, ‘Add Survey No’.
Verify if all your R.S. Numbers have been added. The total extent will remain the same even when you had added extra R.S. Numbers.
Click on checkbox that says, ‘I agree above declaration’ and again click on ‘I agree with terms and conditions’ and recheck all your details once more.
Once you are satisfied, click, ‘Submit’. You will be redirected to the Payment Gateway where you can pay the Application Fee through Credit / Debit cards and Netbanking. On successful payment, you will receive the RECEIPT for Application. The First part is Done, Congratulations!.
Within 30 days of this online submission, you will have to submit filled in Form 1, 2 and 3 along with supporting documents at the DTCP, Villupuram Office. We will shortly update a guide for the paper application form and documents to be attached. Stay tuned!